Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 253 $368,700 128
Buffalo Creek Middle 3 $697,330 81
Carlos E. Haile Middle 323 $619,781 140
Dr Mona Jain Middle 402 $591,935 114
Electa Arcotte Lee Magnet 162 $307,504 139
Lake Manatee K-8 12 $451,308 43
Lincoln Middle 3 $799,300 83
Louise R. Johnson Middle 7 $524,286 108
Martha B. King Middle 205 $770,177 142
Nolan Middle 86 $960,689 130
Sara Scott Harllee Middle 7 $180,286 58
W.d. Sugg Middle 301 $377,065 106

Login to My Homefinder

Pixel