Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 82
Bradenton 1767901; Moss Creek 1 $489,000 96
Bradenton 3185 Legends Bay 1 $380,000 71
Bradenton 4556; Reagan Landing 1 $476,145 2
Bradenton 4556; Reagan Landing --- Prelim 8 $543,359 125
Bradenton A J Adams 2 $454,500 33
Bradenton Academy Park 2 $1,040,000 169
Bradenton Academy Resort Lodge 2 $283,000 62
Bradenton Acreage 22 $2,075,435 419
Bradenton Acreage & Unrec 3 $5,450,000 195
Bradenton Adams Annex Resurvey 3 $1,116,667 100
Bradenton Alcona Estates 2 $422,450 84
Bradenton Aldrich Park 1 $350,000 32
Bradenton Alfred Tallant 1 $545,000 166
Bradenton Alfred Tallant Plat 2 $1,099,000 342
Bradenton Amberly 3 $366,633 116
Bradenton Aqua Lagoon 6 $1,299,165 128
Bradenton Aqua Lagoon Townhomes 1 $799,990 37
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 36
Bradenton Arbor Grande 5 $545,800 55
Bradenton Arbor Oaks 1 $499,000 98
Bradenton Arbor Reserve 2 $740,000 65
Bradenton Arbors At Pinebrook Condo 1 $235,000 30
Bradenton Ashley Trace At University Place 2 $606,700 203
Bradenton Aurora 6 $358,708 72
Bradenton Avalon Woods 5 $343,160 92
Bradenton Avaunce 2 $510,000 65
Bradenton Azalea Park Northwest 4 $656,625 101
Bradenton Azalea Terrace Rep 1 $299,800 30
Bradenton Azario Esplanade 59 $814,584 84
Bradenton B Fogarty 1 $2,200,000 20
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 57
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 348
Bradenton Balli Acres 1 $775,000 85
Bradenton Barrington Ridge 3 $564,300 72
Bradenton Battersby 2 $404,500 120
Bradenton Bay Beach 3 $2,976,300 225
Bradenton Bay Beach Continued 2 $702,500 83
Bradenton Bay Hollow 3 $383,333 206
Bradenton Bay Lake Estates 4 $599,450 82
Bradenton Bay Pointe At Cortez 5 $165,780 74
Bradenton Bay Pt At Cortez 1 $175,000 68
Bradenton Bay View 1 $500,000 3
Bradenton Bay View Park 1 $620,000 121
Bradenton Bay View Shores 1 $919,000 310
Bradenton Bay Way Park Rev 1 $499,900 39
Bradenton Bayou Harbor 3 $923,000 121
Bradenton Bayou Vista 1 $370,000 107
Bradenton Bayshore 1 $130,000 88
Bradenton Bayshore Condo 1 $70,000 215
Bradenton Bayshore Gardens 30 $279,296 139
Bradenton Bayshore Ii 12 $100,408 176
Bradenton Bayshore On The Lake 45 $120,813 152
Bradenton Bayshore On The Lake Condo 2 $129,000 51
Bradenton Bayshore Village Condo I 1 $155,000 104
Bradenton Bayshore Village I 2 $202,250 82
Bradenton Bayside Terraces At Wild Oak Bay 1 $440,000 5
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $550,000 254
Bradenton Bayview Grove 2 $606,950 80
Bradenton Belair Bayou 4 $842,975 50
Bradenton Bella Sole @ Riverdale 1 $1,375,000 88
Bradenton Bella Sole At Riverdale 1 $1,295,000 40
Bradenton Belle Chase 1 $265,000 100
Bradenton Belle Mead 1 $279,900 30
Bradenton Belleview 2 $437,000 85
Bradenton Betts & Clark 1 $489,000 60
Bradenton Beverly Heights 1 $425,000 60
Bradenton Bickley 2 $271,500 91
Bradenton Bidwell Heights 2 $322,450 64
Bradenton Biltmore Court 1 $169,900 71
Bradenton Biltmore Gardens 1 $459,900 136
Bradenton Blk & Ludgin 1 $199,900 16
Bradenton Bollettieri Resort Villas 1 $479,000 246
Bradenton Bollettieri Resort Villas Iii 1 $480,000 73
Bradenton Bollettieri Resort Villas Iv 1 $469,000 213
Bradenton Bollettieri Resort Villas Ix 2 $427,000 203
Bradenton Bollettieri Resort Villas V 1 $755,000 256
Bradenton Bollettieri Resort Villas Vi 2 $462,000 453
Bradenton Bollettieri Resort Villas Vii 1 $465,000 115
Bradenton Bollettieri Resort Villas Viii 1 $599,000 109
Bradenton Bollettieri Resort Villas X 1 $725,000 120
Bradenton Bollettieri Resort Villas Xi 2 $965,000 239
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 282
Bradenton Bonaire Bayou 1 $699,900 204
Bradenton Bonnie Lynn Estates 2 $667,450 53
Bradenton Bra-win Palms 1 $525,000 60
Bradenton Braden Castle Park 6 $204,283 270
Bradenton Braden Crossings 3 $434,333 102
Bradenton Braden Manor Blk H Resubdivided 1 $290,000 15
Bradenton Braden Oaks 2 $997,000 74
Bradenton Braden Pointe 24 $303,531 65
Bradenton Braden River Lakes 6 $501,633 26
Bradenton Braden River Ranchettes 2 $1,900,000 2
Bradenton Braden Woods 3 $766,000 183
Bradenton Bradencottages 1 $229,500 185
Bradenton Bradenton Country Club 1 $990,000 241
Bradenton Bradenton East 1 $205,000 3
Bradenton Bradenton Tropical Palms Co-op 10 $107,470 125
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 95
Bradenton Bradley Shores 1 $4,799,000 33
Bradenton Briarwood 4 $394,225 42
Bradenton Bridgewater 4 $704,725 101
Bradenton Broadview 1 $341,500 18
Bradenton Brookside Estates 2 $724,950 15
Bradenton Buckeye Manor 2 $507,450 54
Bradenton Burgundy 18 $94,650 113
Bradenton C H Davis River Front Resubdivided 2 $209,500 239
Bradenton Calbert 1 $440,000 3
Bradenton Calusa 2 $327,000 44
Bradenton Calusa National 4 $758,271 52
Bradenton Cambridge Village 8 $264,050 102
Bradenton Cambridge Village West 1 $364,900 42
Bradenton Cambridge Village West Condo 1 $269,900 71
Bradenton Candlewood 1 $499,900 32
Bradenton Cannon 1 $279,000 24
Bradenton Cape Town Village 3 $464,600 135
Bradenton Cape Vista First 3 $381,300 51
Bradenton Carolina Landings 1 $247,500 53
Bradenton Carolina Landings At University Place B 1 $240,000 24
Bradenton Carolina Landings At University Place C 2 $264,500 35
Bradenton Carolina Tennessee 1 $225,000 20
Bradenton Carriage Run At University Place 1 $549,000 82
Bradenton Cartagena 1 $249,000 400
Bradenton Casa Del Sol 2nd 1 $310,000 298
Bradenton Casa Del Sol Fifth 2 $484,950 31
Bradenton Casa Loma Mobilehome 5 $124,200 187
Bradenton Casa Oneco Mobilehome 1 $180,000 33
Bradenton Casco Dorado 4 $225,975 145
Bradenton Casco Dorado Condominium 1 $275,000 165
Bradenton Castaway Cottages 1 $399,990 9
Bradenton Catalina 3 $551,300 48
Bradenton Cedar Hollow At Tara 3 $267,833 307
Bradenton Central Cortez Plaza Condo 1 $124,950 20
Bradenton Central Park 17 $570,612 87
Bradenton Charleston Pointe 2 $724,500 26
Bradenton Chateau Village Co-op 14 $130,892 217
Bradenton Cimarron Acres 1 $208,000 29
Bradenton Circle C 1 $5,250,000 995
Bradenton City Homes At Cypress Walk 2 $199,900 64
Bradenton Clear View Manor 1 $329,900 42
Bradenton Clubside At Country Club East 3 $577,667 51
Bradenton Coach Homes At Cuddy Cove 1 $365,000 241
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 145
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 71
Bradenton Coach Homes Iii At Lakewood National 1 $669,900 9
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 69
Bradenton Coach Homes V At River Strand 1 $449,000 51
Bradenton Coddington 32 $388,867 83
Bradenton College Heights 1 $359,950 45
Bradenton Colonial Heights 1 $185,000 38
Bradenton Concession 9 $3,024,444 139
Bradenton Conquistador Bay Club 2 $664,500 309
Bradenton Conquistador Bayside 2 $2,222,500 125
Bradenton Copperlefe 4 $652,475 61
Bradenton Coral Heights 1 $409,900 2
Bradenton Coral Heights 4th 2 $323,450 17
Bradenton Coral Heights Comprehensive Rep 1 $499,000 23
Bradenton Coral Shores 5 $942,400 143
Bradenton Coral Shores East 3 $662,667 140
Bradenton Cordova Lakes 9 $422,867 42
Bradenton Cordova Villas 2 $214,500 125
Bradenton Cortez 2 $1,137,500 33
Bradenton Cortez Gardens First 2 $434,950 75
Bradenton Cortez Landings 2 $294,950 168
Bradenton Cortez Plaza 1 $158,000 86
Bradenton Cortez Villas 2 3 $177,633 122
Bradenton Cortez Villas Condo 14 $169,400 117
Bradenton Cottages At San Casciano 2 $304,945 207
Bradenton Cottages At San Lorenzo 5 $406,200 135
Bradenton Country Club East 1 $535,000 84
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,449,000 8
Bradenton Country Club East At Lakewd Rnch Vv1 1 $895,000 4
Bradenton Country Club East At Lakewd Rnch Yy1-4 2 $974,000 115
Bradenton Country Club Heights 2 $404,500 118
Bradenton Country Club Heights First 1 $325,000 75
Bradenton Country Creek 4 $603,250 162
Bradenton Country Meadows 4 $746,475 80
Bradenton Country Village 11 $190,709 114
Bradenton Country Village Condo 2 $200,000 129
Bradenton Courtyard Square 1 $179,900 326
Bradenton Craig 1 $850,000 239
Bradenton Creek's Edge At Twin Rivers 1 $699,999 51
Bradenton Creekwood 7 $482,257 67
Bradenton Creekwood Townhomes 1 $349,000 118
Bradenton Creekwood Twnhms 2 $387,000 67
Bradenton Crescent Heights Resubdivided 1 $399,999 96
Bradenton Cresswind 13 $745,969 79
Bradenton Crkside Oaks 1 $400,000 423
Bradenton Crossing Creek Village 3 $499,667 57
Bradenton Cutrona 1 $549,900 44
Bradenton Cypress Creek Estates 7 $1,432,214 128
Bradenton Cypress Strand 4 $239,475 122
Bradenton Dahlia Gardens 2 $399,997 19
Bradenton De Loach 1 $2,399,900 36
Bradenton Del Tierra 15 $466,653 55
Bradenton Del Webb 21 $598,024 108
Bradenton Desoto Square Villas 18 $133,473 156
Bradenton Dr J C Pelots 1 $1,249,500 352
Bradenton Drymans Resub 1 $1,150,777 114
Bradenton Dude Ranch Acres 1 $459,000 12
Bradenton E D Scrogins 1 $320,000 2
Bradenton E M Thorp 3 $899,000 112
Bradenton Eagle Trace 6 $563,817 88
Bradenton Eastlyn 8 $512,163 89
Bradenton Eastover 1 $369,900 92
Bradenton Edgemere 1 $399,000 75
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 187
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 50
Bradenton Edgewater Village 1 $579,000 99
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 401
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 117
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 27
Bradenton Edgewater Walk On Harbour Isle 5-36 6 $1,065,983 127
Bradenton Edgewood 1 $235,000 1243
Bradenton Edgewood 2nd 1 $234,000 122
Bradenton El Conquistador Village 1 9 $180,189 128
Bradenton El Conquistador Village Ii A 2 $792,500 67
Bradenton Elbert Court 1 $269,900 5
Bradenton Elmco Heights 2 $509,900 94
Bradenton Elwood Park 2 $1,400,000 116
Bradenton Elwood Park Ctd 1 $2,000,000 12
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $340,000 52
Bradenton Emily C Earles Resub 1 $799,000 13
Bradenton Emma Harris 1 $260,000 11
Bradenton Enclave At Country Meadows 2 $816,500 53
Bradenton Entrance Park 1 $599,000 34
Bradenton Esplanade 24 $777,050 93
Bradenton Esplanade At Azario 1 $1,595,000 87
Bradenton Esplanade At Lakewood Ranch 2 $800,000 23
Bradenton Esplanade Golf & Country Club 1 $319,900 157
Bradenton Esplanade Golf And Country Club 2 $432,000 23
Bradenton Esplanade Lakewood Ranch 2 $470,000 168
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 99
Bradenton Esplanade On The Bay 1 $3,750,000 72
Bradenton Estuary 1 $1,175,000 10
Bradenton Eucalyptus Heights 2 $1,750,000 64
Bradenton Evergreen 18 $421,744 108
Bradenton Evergreen Estates 1 $464,900 251
Bradenton F C Whitakers 2 $1,074,500 66
Bradenton Fair Lane Acres 14 $130,221 137
Bradenton Fair Lane Acres First 4 $60,750 18
Bradenton Fair Lane Acres Third 3 $118,933 80
Bradenton Fairfax 1 $530,000 248
Bradenton Fairfield 5 $368,680 81
Bradenton Fairmont Park 1 $349,900 49
Bradenton Fairview Park 4 $596,000 200
Bradenton Fairway Acres 2 $650,000 21
Bradenton Fairway Gardens 1 $279,000 195
Bradenton Fairway Gardens At Tara 3 $244,667 172
Bradenton Fairway Gardens Ii At Tara 2 $245,000 93
Bradenton Fairway Trace 6 $260,983 248
Bradenton Fairway Trace At Peridia I 1 $299,000 407
Bradenton Fairway Trace At Peridia Ii 4 $219,975 128
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 203
Bradenton Fairways At Conquistador 2 $710,000 42
Bradenton Farrows 2 $362,500 251
Bradenton Fernwood 1 $295,000 47
Bradenton Fiddlers Green 3 $699,000 288
Bradenton Five Lakes 1 & 1c 5 $260,280 81
Bradenton Flamingo By The Bay 2 $309,500 45
Bradenton Flamingo Cay 5 $1,293,600 80
Bradenton Floridana Mobile Homesite 1 5 $99,780 99
Bradenton Floridana Mobile Homesite 3 4 $95,125 60
Bradenton Floriland Park 1 $325,000 90
Bradenton Forty Three West Oaks 1 $259,000 32
Bradenton Forty Three West Palms 2 $350,000 52
Bradenton Forty Three West Palms Ii 1 $300,000 57
Bradenton Fowlers Estates 1 $349,000 106
Bradenton Fullers 1 $759,000 44
Bradenton G L Hortons River 2 $839,950 221
Bradenton Gap Creek Office 1 $270,000 23
Bradenton Garden Heights 2 $359,500 104
Bradenton Garden Lakes Estates 2 $419,950 93
Bradenton Garden Lakes Village 1 $299,900 15
Bradenton Garden Lakes Villas 4 $316,250 61
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 189
Bradenton Garden Walk 6 $136,683 97
Bradenton Garden Walk Condo 1 $138,900 172
Bradenton Garrett 1 $429,000 344
Bradenton Gates Creek 3 $366,300 50
Bradenton Gateway East 1 $310,000 183
Bradenton Gazebo Square Comm 1 $555,000 313
Bradenton George M Breeze Jr 1 $863,000 9
Bradenton Glazier Gallup List 2 $641,500 305
Bradenton Glen Ridge 1 $399,000 10
Bradenton Glenn Lakes 16 $566,918 70
Bradenton Glory Gardens At Christian Retreat I 2 $167,000 99
Bradenton Gold Tree Co-op 8 $187,850 259
Bradenton Golf Club Estates 3 $883,267 56
Bradenton Golf Lakes Residents Co-op 12 $132,042 135
Bradenton Golf View Park 3 $406,663 92
Bradenton Gould Place 1 $450,000 47
Bradenton Grand Estuary I At River Strand 2 $270,000 125
Bradenton Grand Estuary Iii At River Strand 2 $278,950 112
Bradenton Grand Estuary V At River Strand 1 $230,000 274
Bradenton Grand Oak At Tara 5 $287,200 171
Bradenton Greenfield Plantation 7 $454,771 111
Bradenton Greenwood Heights 1 $442,000 177
Bradenton Greeyhawk Landing 1 $890,000 67
Bradenton Greyhawk Landing 15 $743,913 124
Bradenton Greyhawk Landing West 7 $744,629 48
Bradenton Grove Haven 1 $515,000 42
Bradenton Groveland 1 $349,900 280
Bradenton Gulf Trail Ranches 1 $175,000 81
Bradenton H G H Reeds 3 $995,000 162
Bradenton H L Smith 1 $135,000 16
Bradenton Hammock Place 1 $375,000 1
Bradenton Hammock Place Ii 2 $379,750 100
Bradenton Harbor Crest 1 $2,499,000 51
Bradenton Harbor Haven 4 $762,250 276
Bradenton Harbor Hills A Resub 1 $479,000 45
Bradenton Harbor Pines 7 $160,928 48
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 71
Bradenton Harbor Sound 2 $4,495,000 63
Bradenton Harbor Woods 2 $416,000 281
Bradenton Harborage On Braden River 5 $401,760 73
Bradenton Harborage On Braden River Ii 2 $259,450 100
Bradenton Harborage On Braden River Iii 2 $273,500 40
Bradenton Harborage On Braden River Iv 1 $245,000 40
Bradenton Harbour Isle 2 $1,062,500 90
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 30
Bradenton Harbour Walk 5 $1,371,800 110
Bradenton Harbour Walk At The Inlets 1 $1,850,000 95
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 79
Bradenton Harbour Walk/riverdale 1 $1,289,000 15
Bradenton Harmon Park 1 $99,000 191
Bradenton Harmony At Lakewood Ranch 26 $392,723 98
Bradenton Harourwalk At The Inlets 1 $1,378,000 134
Bradenton Hawks Harbor 4 $2,012,250 124
Bradenton Hawthorn Park 3 $985,667 88
Bradenton Heath Hamilton 1 $369,000 57
Bradenton Heather Hills Estates 3 $169,000 137
Bradenton Heatherwood Condo 1 $189,900 50
Bradenton Heights 10 $692,289 99
Bradenton Henson Industrial Park 1 $1,200,000 51
Bradenton Hensonville 1 $680,000 36
Bradenton Heritage 1 $680,000 28
Bradenton Heritage Harbour 12 $603,433 114
Bradenton Heritage Pines 2 $202,300 260
Bradenton Heritage Village West 7 $184,271 92
Bradenton Heritage Village West Condomini 1 $225,000 5
Bradenton Heritage West 2 $442,450 92
Bradenton Heron Harbour 1 $125,000 12
Bradenton Hibiscus Park 1 $330,000 386
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 74
Bradenton Hidden Lagoon 1 $794,000 158
Bradenton Hidden Lake 1 $339,000 310
Bradenton Hidden Lake Ii 1 $349,000 267
Bradenton Hidden Meadows 2 $707,250 23
Bradenton Hidden Oaks 3 $503,333 57
Bradenton Highland First 1 $429,000 92
Bradenton Highland Lakes 6 $380,817 176
Bradenton Highland Park 1 $241,200 87
Bradenton Highland Park Resubdivided 1 $355,000 17
Bradenton Highland Ridge 1 $625,000 5
Bradenton Hill Park 1 $270,000 126
Bradenton Hillwood Preserve 6 $367,993 72
Bradenton Holiday Heights 3 $458,332 44
Bradenton Holiday Heights 2nd 2 $392,450 44
Bradenton Holiday Heights First 1 $350,000 46
Bradenton Horizon Townhouses Condo 1 $205,000 318
Bradenton Huntington Woods 5 $211,780 62
Bradenton Ida K 1 $327,000 45
Bradenton Ida-k 1 $389,000 85
Bradenton Indian Spgs 1 $450,000 135
Bradenton Indigo 15 $579,773 68
Bradenton Indigo At Lakewood Ranch 1 $449,000 89
Bradenton Indigo Ridge At University Place 2 $552,450 26
Bradenton Ironwood Eighth 2 $123,200 32
Bradenton Ironwood Fifteenth 2 $152,450 117
Bradenton Ironwood Fifteenth Condo 1 $129,000 29
Bradenton Ironwood Fifth 1 $159,900 213
Bradenton Ironwood First 4 $135,950 175
Bradenton Ironwood Seventh 1 $104,500 82
Bradenton Ironwood Tenth 1 $140,000 30
Bradenton Ironwood Tenth Condominium 1 $149,000 38
Bradenton Ironwood Third 1 $159,000 29
Bradenton Ironwood Twelfth Condominium 1 $145,000 48
Bradenton Isles At Lakewood Ranch 13 $1,218,615 135
Bradenton Isles/lakewood Ranch 1 $969,000 147
Bradenton J H Humphries 3 $326,300 158
Bradenton J K Singletarys Continued 4 $457,250 26
Bradenton Jackson Terrace 1 $224,900 9
Bradenton Johnson Brothers 1 $69,000 229
Bradenton Kenilworth 1 $525,000 30
Bradenton Kenson Park P 1 $1,100,000 74
Bradenton Kenwood Park 1 $1,295,000 65
Bradenton Kingston Estates 1 $85,000 533
Bradenton Kirkhaven 1 $279,900 40
Bradenton Knollwood 1 $499,000 32
Bradenton L G Buck Prop 1 $5,350,000 50
Bradenton Lake Club 6 $2,324,167 98
Bradenton Lake Terrace 1 $179,999 12
Bradenton Lake View Condo 3 $134,633 103
Bradenton Lakebridge 2 $283,950 126
Bradenton Lakebridge South 3 $263,967 203
Bradenton Lakeside Village Townhome 4 $238,375 86
Bradenton Lakewood National 12 $316,450 130
Bradenton Lakewood National Golf And Country Club 1 $269,000 60
Bradenton Lakewood National Golf Club 3 $1,170,000 79
Bradenton Lakewood National Golf Culb 3 $1,060,000 80
Bradenton Lakewood Ranch 1 $3,750,000 400
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 162
Bradenton Lakewood Ranch Country Club 1 $1,249,000 7
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $3,190,000 1
Bradenton Lakewood Ranch Country Club Village Q 3 $582,967 313
Bradenton Lakewood Ranch Solera 5 $511,871 123
Bradenton Lambeth Acres 1 $3,695,000 65
Bradenton Landmark At Pointe West I 2 $197,250 107
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 473
Bradenton Laney 1 $329,999 131
Bradenton Laurel Oak Park 1 $699,900 332
Bradenton Lazy B Ranches 1 $1,075,000 388
Bradenton Lees 1 $299,999 497
Bradenton Legends Bay 16 $1,496,125 120
Bradenton Legends Cove 4 $393,000 170
Bradenton Lighthouse Cove At Heritage Harbour 8 $387,738 55
Bradenton Lincoln Heights Continued 1 $254,999 139
Bradenton Lionshead 2 $412,500 159
Bradenton Lorraine Farms 1 $6,999,999 74
Bradenton Lorraine Lakes 30 $627,485 121
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $824,900 25
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 25
Bradenton Lough Erne 2 $94,450 51
Bradenton Lyonsdale 1 $299,000 44
Bradenton Magee Place 1 $550,000 17
Bradenton Magnolia Crossing 3 $254,167 47
Bradenton Magnolia Manor River 2 $662,450 105
Bradenton Magnolia Manor Unrec 1 $570,000 66
Bradenton Magnolia Ranch 3 $498,000 107
Bradenton Mainstreet At Bradenton 1 $265,000 26
Bradenton Mallory Park 12 $691,308 83
Bradenton Manatee Gardens 3 $309,967 139
Bradenton Manatee Gardens Third 5 $943,800 194
Bradenton Manatee Oaks Iii 1 $489,900 12
Bradenton Mandalay 3 $599,800 154
Bradenton Mango Park Northwest 2 $819,450 81
Bradenton Mangrove Walk Harb Isle 1 $710,000 250
Bradenton Mangrove Walk Ii On Harbour Isle 2 $797,000 202
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 166
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 174
Bradenton Mangrove Walk On Harbour Isle 6 $913,833 103
Bradenton Maple Court 1 $735,000 106
Bradenton Maple Grove Estates 1 $975,000 40
Bradenton Marina Walk On Harbour Isle 3 $649,633 110
Bradenton Marina Walk On One Particular Harbour 2 $704,500 12
Bradenton Marina Walk On One Particular Harbour 2 7 $726,129 169
Bradenton Marineland 1 $489,500 100
Bradenton Marshalls Landing 1 $924,000 136
Bradenton Marywood 1 $740,000 156
Bradenton Mccollums Lake 3 $391,633 93
Bradenton Meadow Lakes 1 $250,000 43
Bradenton Meadowcroft 1 $350,000 26
Bradenton Meadowcroft North 2 $214,500 134
Bradenton Meadowcroft Prcl A 3 $181,067 261
Bradenton Meadowcroft Prcl Aa 2 $179,475 242
Bradenton Meadowcroft Prcl Bb 1 $182,000 67
Bradenton Meadowcroft Prcl E 1 $185,000 67
Bradenton Meadowcroft Prcl H 1 $185,000 22
Bradenton Meadowcroft Prcl Hh 1 $211,000 110
Bradenton Meadowcroft Prcl M 1 $125,000 54
Bradenton Meadowcroft Prcl Q 1 $274,900 48
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 226
Bradenton Meadowcroft South 5 $213,960 50
Bradenton Meadowgreen 1 $395,000 35
Bradenton Michelle Villas 1 $135,000 59
Bradenton Mill Creek 17 $755,391 97
Bradenton Mill Creek Vii 2 $857,500 134
Bradenton Millbrook At Greenfield Plantation 1 $399,000 6
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 118
Bradenton Mirabella At Village Green 5 $523,390 88
Bradenton Mirror Lake 12 $144,642 104
Bradenton Mirror Lake Condo 3 $142,633 113
Bradenton Monarch Acres 2 $1,046,500 780
Bradenton Morningside 1 $174,990 59
Bradenton Morningside Condo 1 $139,900 73
Bradenton Morton Village 12 $186,400 119
Bradenton Moss Creek 3 $451,333 109
Bradenton Mote Ranch 6 $548,825 147
Bradenton Mote Ranch - River Park 1 $699,000 131
Bradenton Mount Vernon 12 $292,958 106
Bradenton Mount Vernon Condominium 1 $409,900 109
Bradenton Mrs F N Hortons 2 $342,450 125
Bradenton Mrs J N Harris 1 $299,777 37
Bradenton Mrs Laura Houghs 1 $1,095,000 11
Bradenton N S Jones 1 $300,000 141
Bradenton O L Stuarts Resubdivided 1 $425,000 118
Bradenton Oak Terrace 1 $430,000 22
Bradenton Oak Trace 1 $389,900 31
Bradenton Oakbrooke I At River Club North 1 $599,000 247
Bradenton Oakwood Villa 1 $172,000 69
Bradenton Oakwood Villas 2 $138,700 186
Bradenton Off Of Morgan Johnson 1 $549,999 116
Bradenton Old Grove At Greenfield 1 $495,000 4
Bradenton Oneco Park 2 $1,475,000 170
Bradenton Oneco Park Continued 1 $3,595,000 214
Bradenton Oneco Terrace 1 $329,900 77
Bradenton Orange Estates 3 $541,633 215
Bradenton Orange Ridge 2 $269,495 102
Bradenton Orchard Place 1 $199,900 704
Bradenton Orchid Cove 2 $254,950 33
Bradenton Oryan Village 1 $225,000 343
Bradenton Osceola Heights 1 $269,000 2
Bradenton P W Whites 1 $94,000 67
Bradenton Palm Breeze Villas 1 $270,000 65
Bradenton Palm Court 3 $338,300 85
Bradenton Palm Court Villas 1 $330,000 221
Bradenton Palm Grove 1 $245,000 10
Bradenton Palm Grove At Lakewood Ranch 11 $476,529 198
Bradenton Palm Lake Estates 12 $159,692 172
Bradenton Palma Sola 1 $1,195,000 178
Bradenton Palma Sola Bay 1 $2,500,000 51
Bradenton Palma Sola Bay Club 19 $512,211 234
Bradenton Palma Sola Bay Estates 2 $547,500 127
Bradenton Palma Sola Bay Gardens 1 $999,900 9
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 177
Bradenton Palma Sola Grande 5 $1,190,380 283
Bradenton Palma Sola Harbour 12 $444,242 101
Bradenton Palma Sola Heights 1 $2,650,000 37
Bradenton Palma Sola Park 4 $884,750 49
Bradenton Palma Sola Park Rep 1 $799,000 33
Bradenton Palma Sola Pointe 1 $3,249,000 173
Bradenton Palma Sola Shores 4 $323,250 97
Bradenton Palma Sola Trace 17 $411,700 103
Bradenton Palma Sola Trace Condo 1 $309,900 106
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 149
Bradenton Palma Sola Village 1 $449,900 55
Bradenton Palma Sola Woods Ii 1 $420,000 40
Bradenton Palms At Palma Sola 1 $1,049,000 125
Bradenton Panther Ridge 4 $2,467,250 137
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 275
Bradenton Paradise Bay Estates Co-op 17 $190,935 137
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 91
Bradenton Park Acres Estates 7 $137,829 130
Bradenton Park East At Azario 6 $800,149 69
Bradenton Park Place 1 $365,000 46
Bradenton Parklawn 2 $315,000 44
Bradenton Parkway Villas 14 $141,614 99
Bradenton Parkway Villas Condo 1 $166,000 320
Bradenton Parkwood Professional Center 1 $215,000 894
Bradenton Patrison 4 $570,000 83
Bradenton Pattens 1 $510,000 205
Bradenton Peaceful Pines 1 $325,000 5
Bradenton Pebble Spgs Cluster 1 3 $163,300 300
Bradenton Pebble Spgs Cluster 2 3 $170,767 105
Bradenton Pebble Spgs Cluster 3 3 $131,567 246
Bradenton Pebble Spgs Cluster 4 1 $127,900 250
Bradenton Pebble Spgs Cluster 5 1 $163,000 15
Bradenton Pebble Spgs Cluster 6 1 $115,000 115
Bradenton Pelots 2 $564,950 43
