Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 284
Ellenton Bougainvillea Place 4 $400,700 92
Ellenton Breakwater 3 $495,966 80
Ellenton Colony Cove 1 $99,000 2
Ellenton Covered Bridge Estates 11 $412,518 140
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 77
Ellenton Gamble Plantation Shores 1 $2,199,000 121
Ellenton Highland Shores 1 $799,000 135
Ellenton Highland Shores Fourth 1 $200,000 18
Ellenton Highland Shores Third 1 $749,900 63
Ellenton Leffingwells 1 $470,000 115
Ellenton Manalee 2 $568,000 182
Ellenton Manalee First 1 $400,000 49
Ellenton Manatee Moorings Condo 1 $289,000 115
Ellenton Marwood 1 $450,000 197
Ellenton North River Estates 3 $274,667 44
Ellenton Oakleaf Hammock 8 $576,713 109
Ellenton Oakley Place 2 $402,750 272
Ellenton Patten Homestead 1 $239,900 80
Ellenton Plantation Bay 1 $329,000 74
Ellenton Ridgewood Meadows 6 $193,883 154
Ellenton Ridgewood Oaks 10 $222,050 135
Ellenton River Place 2 $312,450 84
Ellenton South Oak 1 $295,000 37
Ellenton Terra Siesta Mobile Home Park Co-op 15 $133,467 128
Ellenton Tidevue De Soto Community 2 $139,500 321
Ellenton Tidevue Estates 9 $177,110 176
Ellenton Tidevue Estates First 11 $135,027 153
Ellenton Tidevue/de Soto Community 5 $153,760 181
Ellenton Town/ellentown 1 $1,999,500 217
Ellenton Tropical Harbor 1 $585,500 111

Login to My Homefinder