Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 234
Englewood 0616 - Manasota-by-the-sea 1 $569,000 196
Englewood A B Dixon 1 $242,000 57
Englewood Acreage 1 $750,000 197
Englewood Acreage & Unrec 3 $2,533,333 244
Englewood Admiralty Villas 1 $525,000 162
Englewood Alameda Isles 9 $157,189 222
Englewood Alston Haste 1 $325,000 80
Englewood Arlington Cove 1 $334,900 25
Englewood Artist Acres 2 $521,000 293
Englewood Bartlett 2 $299,950 92
Englewood Bay Harbor Estate 2 $272,500 27
Englewood Bay Heights 2 $337,000 130
Englewood Bay View Manor 3 $519,933 82
Englewood Bay Vista Blvd 9 $298,405 220
Englewood Bay Vista Estates 1 $623,700 22
Englewood Beachwalk By Manasota Key 25 $683,482 62
Englewood Boca Royale 17 $745,747 94
Englewood Boca Royale East 4 $485,990 51
Englewood Breezewood Manor 2 $234,000 415
Englewood Brightstar Indust 1 $429,000 87
Englewood Brook To Bay 4 $74,450 138
Englewood Brucewood Bayou 1 $1,100,000 92
Englewood Cape Haze Marina Village 1 $724,900 42
Englewood Carrolland 1 $699,000 28
Englewood Casa De Meadows 2 $507,500 171
Englewood Chadwick 1 $1,250,000 270
Englewood Chadwick Re 3 $2,933,332 98
Englewood Chadwick Resub 2 $1,128,000 230
Englewood Chadwicks 1 $3,199,999 102
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 238
Englewood Clintwood Acres 2 $259,450 165
Englewood Coco Bay 3 $389,967 93
Englewood Deer Creek Cove 1 $485,000 140
Englewood Deer Creek Estates 1 $459,000 107
Englewood Deer-creek Park 2 $222,000 81
Englewood E Of Placida Road 1 $699,000 228
Englewood E.a. Stanley Lampp's 1 $299,000 587
Englewood Eagle Preserve Estates 9 $1,123,444 302
Englewood Eagle Preserves Estates 1 $345,000 136
Englewood Edgewater Center 5 $121,105 358
Englewood Englewood 1 $3,850,000 31
Englewood Englewood Beach Condo Villa 44 1 $373,000 33
Englewood Englewood Beach Condo Villa 69 1 $450,000 17
Englewood Englewood Beach Place 2 $592,500 264
Englewood Englewood East 2 $187,450 67
Englewood Englewood Farm Acres 2 $2,162,500 165
Englewood Englewood Gardens 18 $1,278,967 175
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 343
Englewood Englewood Gardens A Port 1 $450,000 86
Englewood Englewood Golf Villas 01 1 $379,900 23
Englewood Englewood Golf Villas 06 1 $315,000 17
Englewood Englewood Golf Villas 11 1 $360,000 49
Englewood Englewood Heights 2 $269,900 100
Englewood Englewood Isles 8 $553,627 126
Englewood Englewood Of 4 $243,725 244
Englewood Englewood Park 1 $415,000 212
Englewood Englewood Park Amd Of 2 $389,900 154
Englewood Englewood Plat Of 3 $235,000 423
Englewood Englewood Shores 10 $1,770,190 211
Englewood Esplanade At Wellen Park 23 $502,415 157
Englewood Fiddlers Green 2 $128,950 101
Englewood Fiddlers Green 02 18 $146,051 219
Englewood Forest Park 6 $216,583 82
Englewood Forest Park Condo 2 $172,300 40
Englewood Forest Park Condominium 1 $210,000 23
Englewood Forest William Blake Estate 1 $845,000 107
Englewood Foxwood 10 $230,480 66
Englewood Ft 1 $97,300 473
Englewood Galleons Reach Corr 3 $3,831,667 188
Englewood Gasparilla Pines 5 $565,140 467
Englewood Glens Of Park Forest 1 $309,900 7
Englewood Golden Tee 2 $149,950 60
Englewood Goulds 1 $395,000 50
Englewood Grand Preserve On Lemon Bay 1 $619,000 29
Englewood Grande Preserve Lemon Bay 1 $534,777 116
Englewood Grande Preserve On Lemon Bay P 1 $725,777 198
Englewood Grove City 16 $551,837 204
Englewood Grove City Cove Park Area 01 1 $250,000 142
Englewood Grove City Land Co 1 $359,000 1582
Englewood Grove City Land Co. 3 $1,449,000 93
Englewood Grove City Land Companys 2 $1,174,500 869
Englewood Grove City Shore 1 $1,000,000 0
Englewood Grove City Shores 6 $777,150 195
Englewood Grove City Shores E 07 1 $2,499,999 29
Englewood Grove City Terrace 1 $450,000 84
Englewood Grove City/gulf 1 $1,100,000 109
Englewood Groveland 2 $104,950 252
Englewood Gulf Aire 1 $399,900 219
Englewood Gulf Aire 1st 1 $325,000 299
Englewood Gulf Coast Groves 1 $369,900 22
Englewood Gulf Coast Park 1 $210,000 4
Englewood Gulf Park 1 $999,300 91
Englewood Gulf Wind 2 $299,500 24
Englewood Gulfside 1 $775,000 585
Englewood Gulfwind 1 $34,900 103
Englewood Gulfwind Villas 3 $231,267 142
Englewood Hammocks Preserve 2 $422,000 370
Englewood Hammocks-preserve 2 $309,500 51
Englewood Hammocks-villas 7 $365,131 105
Englewood Harbourview Condo 1 $699,900 1
Englewood Harris 03 1 $325,000 63
Englewood Harter 1 $650,000 175
Englewood Heasley Thomas E 2 $542,500 32
Englewood Heritage Creek 1 $350,000 184
Englewood Hidden Waters 2 $189,500 303
Englewood High Point Estate Iii 1 $165,000 136
Englewood Highland Pines 1 $649,999 98
Englewood Hol Mob Estate 2nd 3 $121,633 208
Englewood Hol Mob Estate 3rd 2 $144,325 456
Englewood Hol Mob Estates 1st 3 $132,967 503
Englewood Hol Mob Estates 2nd 4 $151,850 108
Englewood Hol Mob Estates 3rd 9 $118,867 338
Englewood Holiday Condo 2 $285,000 167
Englewood Holiday Mob Estate 3 $54,667 452
Englewood Holiday Mob Estate 3rd 2 $195,450 47
Englewood Holiday Mob Estates 1 $23,650 308
Englewood Holiday Mob Estates 1st 2 $81,700 285
Englewood Holiday Mob Estates 2nd 9 $88,444 507
Englewood Holiday Mob Estates 3rd 4 $109,375 540
Englewood Holiday Mobile Estate 1st 2 $163,500 81
Englewood Holiday Mobile Estates 1 $184,900 8
Englewood Holiday Mobile Estates 1st 1 $130,000 182
Englewood Holiday Mobile Estates 3rd 1 $279,000 560
Englewood Holiday Shores 1 $799,000 132
Englewood Holiday Travel Park Englewood 9 $100,067 155
Englewood Horton Estates The 2 $159,450 92
Englewood Interstate Indust Park 1 $899,990 192
Englewood Island Lakes At Coco 1 $447,607 15
Englewood Island Lakes At Coco Bay 3 $432,738 12
Englewood Island Lks/coco Bay 2 $304,749 10
Englewood Krystal Key 1 $1,125,000 17
Englewood Lacoquina Beach Bldg D 1 $599,000 140
Englewood Lammps 1st 1 $445,000 210
Englewood Lampps 2 $1,139,900 618
Englewood Lamps 1 $274,900 54
Englewood Lemon Bay Breezes 4 $305,669 16
Englewood Lemon Bay Estates 2 $1,675,000 343
Englewood Lemon Bay Isles 17 $156,412 210
Englewood Lemon Bay Isles 1st 2 $233,400 228
Englewood Lemon Bay Park 2 $924,938 19
Englewood Lemon Bay Sunset 1 $959,000 196
Englewood Lenneholme 1 $1,300,000 35
Englewood Live Oak Landings 1 $459,900 119
Englewood Longlake Estates 1 $374,900 131
Englewood Manasota Acres 2 $1,442,500 112
Englewood Manasota Beach Gardens 1 $215,000 71
Englewood Manasota Beach Grds Iii 2 $184,950 193
Englewood Manasota Gardens 2 $257,000 220
Englewood Manasota Gardens 1st 2 $305,000 256
Englewood Manasota Key 6 $2,508,000 166
Englewood Manasota Land & Timber Co 2 $539,500 35
Englewood Manasota Land And Timber Company 1 $1,600,000 1104
Englewood Manasota Shores 3 $888,333 223
Englewood Marina Isles 2 $249,950 16
Englewood Mariner Village 1 $599,000 423
Englewood Mariners Lndg A 6 $395,817 353
Englewood May Terrace 4 $216,625 202
Englewood Mccall Lake 1 $825,000 92
Englewood Mel-o-de Lane 1 $39,000 143
Englewood Mobile Gardens 1 $169,000 5
Englewood Mobile Gardens 1st 2 $159,450 162
Englewood Morris Indust Park 2 $497,500 82
Englewood N Englewood 1 $1,999,900 517
Englewood Nelson Gulf Estates 1 $673,500 3
Englewood North Manasota Key 2 $3,720,000 145
Englewood Oak Forest 3 $309,667 52
Englewood Oak Grove 5 $93,760 152
Englewood Overbrook Gardens 6 $386,650 67
Englewood Oxford Manor 3 $634,333 94
Englewood Oxford Manor 3rd 2 $293,700 311
Englewood Oyster Creek 7 $358,713 202
Englewood Oyster Creek Mhp 2 $102,400 128
Englewood Palm Grove In Englewood 2 $374,950 240
Englewood Palm Lake At Coco Bay 1 $270,000 170
Englewood Palm Lk/coco Bay 2 $444,925 116
Englewood Palm Manor 5 $186,460 102
Englewood Palm Point 4 $1,103,250 285
Englewood Palm View 1 $91,999 25
Englewood Palms/manasota Key Condo 1 $849,900 443
Englewood Park Forest 9 $415,767 194
Englewood Park Pointe Mob Hme Vlge 4 $116,475 226
Englewood Parkhurst 1 $89,000 742
Englewood Pelican Landing Bldg A 1 $589,900 18
Englewood Pelican Landing Bldg C 1 $449,900 7
Englewood Pelican Shores 3 $1,247,667 162
Englewood Perrone 1 $220,000 207
Englewood Peyton Place 1 $208,000 454
Englewood Pine Cove 6 $822,467 142
Englewood Pine Cove Boat 1 $70,000 148
Englewood Pine Glen West 1 $499,000 11
Englewood Pine Haven 2 $299,999 17
Englewood Pine Hollow 3 $196,300 59
Englewood Pine Lake 7 $167,100 278
Englewood Pine Lake Dev 1 $389,000 368
Englewood Pine Manor 1 $899,000 88
Englewood Pineland 4 $253,000 509
Englewood Pines At Sandalhaven 2 $182,400 69
Englewood Pines/sandalhaven 1 $216,000 73
Englewood Pinetree 1 $60,000 210
Englewood Plat/englewood 1 $284,900 113
Englewood Point Pines 3 $990,333 83
Englewood Polynesian Village 11 $131,000 131
Englewood Port Charlotte 225 $161,660 243
Englewood Port Charlotte Plaza 1 $900,000 94
Englewood Prospect Park 2 $942,500 135
Englewood Quails Run I 11 $116,154 178
Englewood Redfish Key Villas Condo 1 $599,900 28
Englewood River Edge 02 3 $222,933 66
Englewood Riverview Mobile Estates 1 $148,500 242
Englewood Rock Creek Park 3 $359,667 224
Englewood Rock Creek Park 2nd 2 $302,500 188
Englewood Rock Creek Park 3rd 1 $439,000 21
Englewood Rocky Creek Gardens 1 $225,000 228
Englewood Rubylee 3 $254,083 103
Englewood S J Chadwicks 1 $2,500,000 544
Englewood Sanctuary At Golden Tee 1 $299,900 99
Englewood Sandalhaven 1 $169,900 281
Englewood Sandalhaven Estates 3 $154,633 125
Englewood Sandalwood 1 $749,900 14
Englewood Sandpiper Key Bldg 01 1 $495,000 78
Englewood Sandpiper Key Bldg 03 2 $357,000 116
Englewood Sandpiper Key Bldg 04 3 $451,600 77
Englewood Sandpiper Key Bldg 08 2 $479,500 58
Englewood Scotts Junglewood Bch Club 1 $695,000 31
Englewood Shamrock Shores 4 $233,175 295
Englewood Shamrock Shores 1st 4 $422,500 842
Englewood Shores At Stillwater 7 $420,990 221
Englewood Shulmans Comm Park 1 $3,400,000 160
Englewood South Wind Harbor 1 $825,000 296
Englewood Spinnaker Bay 1 $626,900 193
Englewood Stillwater 4 $498,700 105
Englewood Stump Pass Condo 1 $169,900 205
Englewood Sunset Bay 3 $999,667 668
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 0
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 14
Englewood Tamarind Gulf & Bay Bldg B5 1 $995,000 137
Englewood Tangerine Woods 3 $204,333 116
Englewood The Glens Of Park Forest 1 $279,900 202
Englewood Tiki 3 $369,733 63
Englewood Treloar 1 $849,000 344
Englewood Tuckers Bay 1 $629,000 100
Englewood Tudor Circle 01 1 $225,000 15
Englewood Tyler & Darling 3 $599,000 85
Englewood Us Goverment 1 $3,000,000 4
Englewood Village At Oyster Creek 2 $372,450 104
Englewood Village At Wildflower 1 $138,900 547
Englewood Village At Wildflower Cc 2 $149,000 34
Englewood Walden 1 $394,500 591
Englewood Waves/manasota Key 1 $2,100,000 295
Englewood Whispering Pines 2 $197,000 105
Englewood Wildflower 1 $34,000 278
Englewood Woodbridge 1 $820,000 57
Englewood Worth Ave Comm Park 1 $169,900 709

Login to My Homefinder