Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $381,900 143
Parrish Aberdeen 3 $335,900 68
Parrish Acreage 6 $4,462,333 210
Parrish Acreage & Unrec 1 $599,000 69
Parrish Ancient Oaks 6 $508,067 144
Parrish Aviary At Rutland Ranch 26 $414,124 83
Parrish Beck Estates 1 $369,000 35
Parrish Bella Lago 37 $373,772 103
Parrish Broadleaf 12 $328,562 142
Parrish Brookridge At River Wilderness 1 $415,000 50
Parrish Canoe Creek 19 $502,070 72
Parrish Canoe Creek Iv 1 $774,990 126
Parrish Chelsea Oaks 5 $450,160 86
Parrish Copperstone 14 $427,307 81
Parrish Cove At Twin Rivers 2 $472,450 261
Parrish Creek's Edge At Twin Rivers 3 $716,666 126
Parrish Creeks Edge At Twin 1 $579,999 105
Parrish Creeks Edge At Twin Rivers 5 $644,799 161
Parrish Creekside Preserve 1 $569,900 8
Parrish Creekside Preserve Ii 2 $417,450 182
Parrish Cross Creek 6 $527,495 86
Parrish Crosscreek 11 $575,155 85
Parrish Crosswind Point 13 $394,296 121
Parrish Crosswind Ranch 49 $496,390 179
Parrish Cypress Glen At River Wilderness 2 $429,900 107
Parrish Deer Park 12 $342,762 97
Parrish Del Webb At Bayview 28 $592,138 64
Parrish Del Webb Sunchase 17 $469,296 110
Parrish Estates At Rivers Edge 8 $445,374 261
Parrish Firethorn 19 $438,077 120
Parrish Forest Creek 4 $294,900 43
Parrish Forest Creek Fennemore Way 2 $507,500 31
Parrish Foxbrook 5 $828,900 113
Parrish Gamble Creek Estates 2 $652,450 46
Parrish Gold Star Ranches 2 $597,500 125
Parrish Grand Oak Preserve Fka The Ponds 2 $483,500 109
Parrish Harrison Ranch 16 $423,856 77
Parrish Herrera 1 $899,000 196
Parrish Isles At Bayview 8 $448,950 116
Parrish John Parrish 1 $1,000,000 322
Parrish Kingsfield 8 $393,038 79
Parrish Kingsfield Lakes 3 $379,917 167
Parrish Lakeside Preserve 2 $469,450 215
Parrish Legacy Preserve 35 $389,603 102
Parrish Lexington 9 $387,867 73
Parrish Lexington V, V1, & Vii 1 $229,900 56
Parrish Lot 286, Crosswind Point 1 $450,000 36
Parrish Lot 447, Crosswind Point 1 $769,900 35
Parrish Manatee River Farms 1 $650,000 219
Parrish Mckinley Oaks 2 $774,900 115
Parrish Morgans Glen 7 $529,083 146
Parrish Morgans Glen Twnhms 2 $270,000 53
Parrish None 4 $1,173,750 171
Parrish North River Ranch 66 $514,770 109
Parrish North River Ranch- Riverfield 1 $479,990 280
Parrish Oakfield Lakes 47 $350,306 120
Parrish Oakfield Trails 85 $443,773 135
Parrish Oakfield Trails West 4 $581,996 206
Parrish Parkwood Lakes 2 $572,500 75
Parrish Parrish Lakes 1 $460,000 7
Parrish Parrish Lks 6 $444,483 47
Parrish Prosperity Lakes 8 $337,225 86
Parrish Prosperity Lakes - Active Adult 6 $419,952 413
Parrish Prosperity Lakes, 1 $349,000 112
Parrish Prosperity Lks 3 $319,633 47
Parrish Prosperity Lks Pjh Ii 1 $295,000 83
Parrish Reserve At Twin Rivers 2 $997,950 32
Parrish River Plantation 6 $528,967 76
Parrish River Preserve Estates 6 $926,441 222
Parrish River Wilderness 33 $1,087,473 133
Parrish River Woods 4 $542,200 105
Parrish Rivers Reach 14 $540,850 77
Parrish Riversong 9 $487,030 77
Parrish Rye Crossing 28 $389,471 104
Parrish Rye Manor At Legacy Preserve 6 $519,166 105
Parrish Rye Ranch 31 $471,902 36
Parrish Rye Ranch® 2 $492,325 38
Parrish Salt Meadows 25 $343,168 83
Parrish Saltmdws 3 $508,333 112
Parrish Saltmdws-ph Ia 1 $375,000 59
Parrish Saltmdwsph Ia 1 $360,000 85
Parrish Sawgrass Lakes 5 $404,800 56
Parrish Seaire 83 $499,229 122
Parrish Seaire - Parrish Lakes 24 $673,900 115
Parrish Silverleaf 15 $414,373 115
Parrish Southern Oaks 5 $362,600 163
Parrish Star Farms 1 $608,990 147
Parrish Summerwoods 16 $363,650 191
Parrish The River Preserve Estates 1 $1,100,000 23
Parrish Twin Rivers 16 $797,769 114
Parrish Twin Rivers Ii 1 $779,000 30
Parrish Unincorporated Manatee County 1 $975,000 37
Parrish Wellons Ranch Estates 1 $315,000 80
Parrish Willow Bend 12 $466,717 76
Parrish Windwater 16 $516,364 133
Parrish Woodland Preserve 11 $509,628 58

Login to My Homefinder