Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 324
Venice 1003 - South Venice 1 $245,000 44
Venice 1063 - South Venice 50 1 $225,000 2
Venice 1080 - South Venice 1 $270,000 485
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 28
Venice 8803-veranda Iv At Wellen Park 1 $305,000 37
Venice Aldea Mar 1 $344,000 172
Venice Amora 1 $625,000 143
Venice Antigua In Wellen Park 1 $485,000 70
Venice Antigua/wellen Park 4 $556,745 93
Venice Arcata Del Sol 4 $624,335 1174
Venice Ashley Place 1 $324,900 233
Venice Auburn Lakes 1 $235,000 57
Venice Augusta Villas At Plan 3 $282,600 109
Venice Avelina Wellen Park Village F-2 1 $635,000 110
Venice Bahia Vista Gulf 6 $441,667 66
Venice Bay Shore Acres 1 $2,850,000 14
Venice Bayshore Estates 5 $1,004,980 92
Venice Beach Manor 3 $609,150 143
Venice Beach Manor Villas 1 $175,000 117
Venice Beach Park 2 $810,000 38
Venice Beach Village 2 $604,450 110
Venice Bella Costa Ii 2 $343,000 90
Venice Bellagio On Venice Island 6 $775,667 51
Venice Berkshire Place 1 $329,900 38
Venice Bermuda Club East At Plantation 1 $549,995 1020
Venice Bermuda Sunset 1 $1,300,000 153
Venice Bird Bay I 1 $214,000 129
Venice Bird Bay Ii 7 $232,629 143
Venice Bird Bay V 6 $209,701 30
Venice Bird Bay Vi 1 $249,000 21
Venice Bird Bay Village 3 $171,300 56
Venice Bird Bay Village/laurel Villas 1 $189,000 2
Venice Blue Heron Pond 1 $674,000 270
Venice Bridle Oaks 1 $365,000 9
Venice Bridle Oaks First 1 $610,000 10
Venice Brightmore At Wellen Park 9 $508,316 138
Venice Brightmore/wellen Park 3 $525,633 154
Venice Brightmore/wellen Pt 1 $749,900 23
Venice Brighton 7 $508,358 127
Venice Brighton Jacaranda 1 $459,990 58
Venice Bristol North 2 $167,400 164
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 71
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 655
Venice Cambridge Mews Of St Andrews 1 $349,900 35
Venice Capri West 1 $190,000 42
Venice Cardinal Condo 1 $173,900 13
Venice Caribbean Village 6 $490,650 61
Venice Caribbean Villas 2 1 $159,000 85
Venice Carlentini 4 $367,750 71
Venice Carriage Homes I At Wellen Park 3 $349,665 10
Venice Casa Del Lago 2 $289,450 58
Venice Casa Di Amici 5 $259,160 127
Venice Casa Seville 2 $384,000 89
Venice Cassata Place 2 $457,250 93
Venice Chestnut Creek Estates 1 $332,500 72
Venice Chestnut Creek Manors 1 $495,000 44
Venice Chestnut Creek Patio Homes 3 $365,000 32
Venice Chestnut Creek Villas 1 $324,000 504
Venice Chestnut Creek Villas Of 1 $275,000 88
Venice Circle Woods Of Venice 1 8 $205,363 177
Venice City Of Venice 1 $1,195,000 57
Venice Clubside Villas 2 $383,750 7
Venice Clubside Villas At The Plantation 1 $375,000 177
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 134
Venice Coach Homes 4/gran Paradiso 1 $419,900 45
Venice Coach Homes Ii At Wellen Park, 1 $495,000 47
Venice Colonial Manor 3 $71,633 300
Venice Colony Place 1 $525,000 294
Venice Cottages Of Venice 1 $350,200 720
Venice Country Club 4 $175,500 136
Venice Country Club Estates 31 $295,058 166
Venice Courtyards At Gondola Park 2 $314,950 96
Venice Crown Point 1 $349,000 22
Venice Eagle Point Club 1 $2,195,000 235
Venice Eagle Ridge Estates 1 $2,500,000 105
Venice East Gate 2 $382,450 67
Venice East Gate Terrace Corr & 1 $299,500 39
Venice East Preserve At Waterside Village 1 $299,000 24
Venice East Venice 2 $325,000 38
Venice Eighth Fairway 1 $199,000 177
Venice Enclaves Of Venice North 2 $474,450 48
Venice Everglade Estates 1 $1,300,000 91
Venice Everly At Wellen Park 4 $1,761,243 89
Venice Everly/wellen Park 5 $2,237,600 106
Venice Fairway Glen St Andrews Park 2 $317,000 40
Venice Fairway Glen/andrews Pk/planta 1 $329,000 29
Venice Fairways Of Capri 2 $246,500 112
Venice Farmington Vistas 12 $215,792 47
Venice Golden Beach 5 $1,101,000 212
Venice Golf Green 2 $254,450 89
Venice Governors Green 1 $450,000 29
Venice Gran Paradiso 32 $561,638 71
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 22
Venice Gran Paradiso Twnhms 1b 3 $303,333 87
Venice Gran Paradiso, Twnhms 1a 4 $288,225 127
Venice Gran Place 3 $1,331,185 103
Venice Grand Palm 23 $613,312 58
Venice Grassy Oaks 1 $349,900 203
Venice Greenview Villas 1 $169,000 17
Venice Gulf Breeze 1 $124,700 23
Venice Gulf Coast Groves 01 1 $395,000 155
Venice Gulf Horizons 2 $762,500 132
Venice Gulf Point 2 $267,000 32
Venice Gulf Point Apartments 1 $239,900 198
Venice Gulf Shores 2 $894,450 63
Venice Gulf Twin Towers 3 $548,300 296
Venice Gulf View Estates 2 $369,950 13
Venice Harbor Lights Mhp Co-op 8 $233,725 163
Venice Harrington Lake 4 $291,625 25
Venice Hatchet Creek Mh Park 3 $119,633 241
Venice Heritage Lake Estates 1 $751,000 204
Venice Heron Lakes 1 $195,000 93
Venice Holiday 3 $146,967 152
Venice Hourglass Lakes 7 $304,757 71
Venice Island Court Venice 3 $728,333 237
Venice Island Park 1 $389,900 24
Venice Island Shores 1 $599,000 5
Venice Islandwalk 2 $589,950 31
Venice Islandwalk At The West Village 5 $523,800 96
Venice Islandwalk At The West Villages 5 $721,780 102
Venice Islandwalk At West Villages 3 $583,330 274
Venice Islandwalk/the West Vlgs 7 $608,414 40
Venice Islandwalk/west Vlgs 3 $573,333 34
Venice Isles Of Chestnut Creek 3 $374,667 42
Venice Isola Casa Condominium 9 $572,221 429
Venice Jacaranda C C Villas 1 $299,000 216
Venice Jacaranda Country Club West Village 3 $643,000 34
Venice Japanese Gardens Mhp 18 $118,878 152
Venice Jetty Villas 1 $749,000 77
Venice Kathryns 1 $199,900 189
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 163
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 27
Venice L Pavia 2 $254,950 319
Venice Lake Geraldine 4 $1,360,725 138
Venice Lake Of The Woods 1 $515,000 6
Venice Lakes Of Capri 1 $260,000 11
Venice Lakes Of Jacaranda 1 $600,000 105
Venice Lakes Of Jacaranda, 1 $499,000 15
Venice Lakeside Medical Center 1 $1,299,000 63
Venice Lakeside Woods South 1 $449,000 15
Venice Lakespur 1 $619,900 50
Venice Lakespur At Wellen Park 6 $328,827 154
Venice Lakespur Wellen Park 4 $581,944 55
Venice Lakespur/wellen Park 3 $613,333 98
Venice Las Casas 2 $152,400 37
Venice Las Palmas 5 $95,820 214
Venice Leslie Park 2 $257,500 97
Venice Links Preserve Ii Of St Andrew 2 $512,450 16
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 26
Venice Lynwood Glen 1 $375,000 23
Venice Macarthur Beach 2 $637,500 95
Venice Macarthur Beach & Racquet Club 1 $925,000 0
Venice Magnolia Park 5 $223,960 56
Venice Manasota Land & Timber Co 1 $799,900 93
Venice Meadow Run At Jacaranda 3 $361,600 32
Venice Mission Lakes 7 $189,671 73
Venice Myakka Country 1 $495,000 129
Venice Myakka River Trails Unrec Of 1 $215,000 36
Venice Myrtle Trace At Plan 6 $217,499 67
Venice Ninth Fairway 1 $229,500 205
Venice North Edgewood 3 $698,300 65
Venice North Venice Farms 4 $10,435,744 450
Venice Oakbend At Wellen Park 1 $649,000 95
Venice Oasis/west Vlgs 3 $781,633 137
Venice Palencia 3 $408,233 28
Venice Palm Terrace 1 $274,900 9
Venice Palmera At Wellen Park 36 $654,359 121
Venice Palmera/wellen Park 1 $1,899,000 13
Venice Par Four 2 $202,450 45
Venice Park Estates 2 $294,950 163
Venice Parkdale East 1 $160,000 51
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 93
Venice Pelican Pointe Golf & Cc 1 $419,900 16
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 151
Venice Pelican Pointe Golf & Country 1 $995,000 101
Venice Pelican Pointe Golf & Country Club 11 $414,173 42
Venice Pennington Place 1 $359,000 35
Venice Pinebrook Lake Club 2 $281,950 147
Venice Pinebrook South 4 $478,552 57
Venice Plamore 2 $52,000 73
Venice Plantation Golf & Country Club 1 $199,000 174
Venice Plantation The 1 $650,000 39
Venice Plantation Woods 1 $825,000 21
Venice Porto Vista 2 $1,135,000 76
Venice Porto Vista A Condominium 1 $1,350,000 165
Venice Porto Vista D 1 $950,000 44
Venice Preserve/west Vlgs 3 $451,600 128
Venice Rapalo 1 $395,000 129
Venice Renaissance 1 $310,000 199
Venice Renaissance At West Villages 2 $404,250 31
Venice Renaissance/west Villages 2 $555,000 50
Venice Renaissance/west Vlgs 13 $447,092 68
Venice Residences At Gondola Park 1 $284,500 8
Venice River Palms 2 $341,450 122
Venice Royal Tee Estates 1 $499,000 213
Venice Saint George 1 $474,900 7
Venice San Lino 2 $307,500 191
Venice San Marino 1 $299,900 13
Venice Sandalwood Park 7 $116,786 184
Venice Sandpiper 1 $149,000 38
Venice Sansovino The 1 $775,000 231
Venice Sarasota National 46 $612,896 67
Venice Sarasota National-crooked Creek I 1 $359,000 29
Venice Sawgrass 11 $623,609 71
Venice Saybrook Manor 2 $161,450 47
Venice Sea Villas 2 $337,450 83
Venice Sentinel 4 $177,475 138
Venice Solstice 11 $733,600 115
Venice South Bridge Park 3 $304,967 92
Venice South Preserve 1 At Waterside 1 $249,900 15
Venice South Venezia Park 2 $754,450 186
Venice South Venice 151 $316,949 135
Venice South Venice Shores 1 $199,000 1236
Venice Southland Plaza 1 $350,000 872
Venice Southwood 3 $332,333 71
Venice St Andrews Estates At The Plan 1 $995,000 16
Venice St Andrews Ests/plantation 1 $640,000 52
Venice Stoneybrook At Venice 21 $453,538 74
Venice Stoneywood Cove 2 $226,950 116
Venice Summer Green 3 $201,167 160
Venice Sunset Beach 1 $355,000 174
Venice Sunstone At Wellen Park 9 $392,657 137
Venice Sunstone Lakeside 1 $699,670 77
Venice Sunstone Lakeside At Wellen Park 7 $690,461 174
Venice Sunstone Village 2 $404,450 98
Venice Sunstone Village F5 2 $492,450 163
Venice Sutton Place 1 $349,000 185
Venice Sweetwater Villas At Southwood 1 $388,000 105
Venice Tarpon Center Bahama Villas 1 $700,000 324
Venice Tarpon Point 2 $292,500 128
Venice Tbd 3 $363,328 10
Venice Terrace At Wellen Park 1 $275,000 8
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 134
Venice Terraces Villas St Andrews Park 1 $319,900 286
Venice The Lakes Of Jacaranda 4 $536,725 180
Venice The Preserve 1 $339,000 51
Venice The Reserve 2 $1,197,000 63
Venice The Sansovino 1 $875,000 637
Venice The Village At Eagle Point 1 $949,000 459
Venice The Villas At Venice 1 $390,000 218
Venice The Waterfront On Venice Islnd 1 $669,000 45
Venice Tortuga 5 $432,796 59
Venice Towers 6 $598,150 114
Venice Tra Ponti Villaggio 2 $1,297,450 198
Venice Triano 2 $328,225 27
Venice Tropical Courts 1 $159,900 49
Venice Tuscan Lakes 1 $299,999 205
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 39
Venice Valencia Condo 1 $550,000 161
Venice Venetia 2 $414,000 93
Venice Venetian Arms 1 $184,000 115
Venice Venetian Falls 11 $432,318 137
Venice Venetian Shores 1 $1,699,000 22
Venice Venezia Park 2 $1,609,950 43
Venice Venezia Park Rep 1 $794,999 55
Venice Venice Acres 2 $709,500 8
Venice Venice Ave Comm 1 $749,000 177
Venice Venice Ave Condo 1 $419,000 14
Venice Venice Bay Adult Park 2 $130,000 161
Venice Venice Centre 3 $281,300 88
Venice Venice Costa Brava 3 $239,633 117
Venice Venice East 3 $326,667 95
Venice Venice East 3rd 2 $382,500 55
Venice Venice East 6th 1 $360,000 59
Venice Venice Edgewood 2 $1,599,500 436
Venice Venice Farms 4 $1,722,500 462
Venice Venice Gardens 42 $400,084 88
Venice Venice Gardens Townepark 1 $175,000 0
Venice Venice Golf & Cntry Club 1 $399,000 119
Venice Venice Golf & Country Club 23 $684,556 88
Venice Venice Golf & Country Club Uni 1 $315,000 243
Venice Venice Groves 5 $354,480 260
Venice Venice Groves 1st 1 $500,000 578
Venice Venice Groves Rep 1 $220,000 74
Venice Venice Gulf View 4 $1,272,250 68
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 140
Venice Venice Isle 36 $141,842 168
Venice Venice Palms 2 $418,000 67
Venice Venice Rep 1 $939,900 16
Venice Venice Sands 2 $764,950 53
Venice Venice South Gulf View 4 $913,750 154
Venice Venice Villas 7 $394,129 120
Venice Ventura Village 2 $416,328 18
Venice Veranda Iii/wellen Park 1 $395,000 203
Venice Verona Reserve 3 $358,000 275
Venice Verona Reserve Rep 2 $342,450 32
Venice Villa D Este 3 $185,000 227
Venice Villa Nova 2 $244,450 59
Venice Villa Nova Shores 1 $174,000 349
Venice Village 3 $179,633 219
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 37
Venice Villas Of Somerset 2 $267,500 35
Venice Vista Del Lago 1 $315,000 13
Venice Vivienda 2 $254,250 60
Venice Vivienda West 1 $260,000 67
Venice Watercrest 7 $517,257 116
Venice Waterford 9 $581,822 104
Venice Waterside 03 At Bird Bay Village 1 $229,000 291
Venice Waterside 1 At Bird Bay 1 $209,000 10
Venice Waterside Village Gardens 06 1 $299,000 59
Venice Wellen Park 17 $454,231 84
Venice Wellen Park Golf & Country Club 24 $448,946 91
Venice Wellen Park Golf And Country Club 9 $376,000 42
Venice West Lake Gardens St Andrews Park 2 $269,000 105
Venice Westchester Garden & Plan 7 $214,843 78
Venice Westchester Gardens And Plan 1 $208,000 2
Venice Westminster Glen St Andrews E 1 $465,000 3
Venice Wexford On The Green 3 $392,633 22
Venice Whitestone At Southwood 1 $450,000 8
Venice Willow Spgs 1 $398,500 377
Venice Wimbledon Indust 1 $549,000 39
Venice Woodmere At Jacaranda 1 $170,000 267
Venice Woodmere Lakes 1 $349,999 38
Venice Wysteria 1 $444,900 339
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 19
Venice Yacht Club Estates 1 $115,000 435

Login to My Homefinder